Ideal location for your business - right along commuter road - S. Orange Blossom Trail.
MLS# | S4850267 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1256 |
Zoning | OAC |
---|---|
Acreage | 4.12 |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34758 |
Area | 34758 - Kissimmee Poinciana |
Community Name | INTERCESSION CITY FARM GARDENS |
Listing VS Median (in INTERCESSION CITY FARM GARDENS) | |
Price: $250,000 low | high Med: $875,000 On Site: 1256 low | high Med: 923 |