Great location in a small community with no HOA and large lots. Very spacious home. Front porch 7x26, Large kitchen with and 8 ft eating bar. Lots of cabinets. Master suite has a huge closet, Whirlpool tub and walk in shower with glass enclosure. New roof in 2020 and new AC in 2019. Split bedrooms 2 and 3 with a shared bath.
MLS# | G5036947 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.50 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | ROSE HILL SUB |
Listing VS Median (in ROSE HILL SUB) | |
Price: $321,000 low | high Med: $321,000 SqFt: 1,836 low | high Med: 1,836 $ / SqFt: $175 low | high Med: $175 On Site: 27 low | high Med: 27 |