Under Construction. BRAND NEW HOME! The Kellen Plan in South Gulf Cove features 3 bedrooms, 2 bathrooms and a flex room for an office or den. A perfect floorplan for entertaining with an oversized great room, open kitchen and breakfast area. The kitchen has 42 cabinets, granite countertops and stainless steel appliances. Ceramic tile in all living areas and bathrooms, carpet in the bedrooms. South Gulf Cove is conveniently located to I-75, shopping, restaurants and beaches. *Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
MLS# | N6112777 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 59 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,196 |
Garage | 2 |
Acreage | 0.25 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Other |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 - Port Charlotte |
Community Name | SOUTH GULF COVE |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in SOUTH GULF COVE) | |
Price: $323,665 low | high Med: $286,750 SqFt: 2,196 low | high Med: 2,320 $ / SqFt: $147 low | high Med: $124 On Site: 59 low | high Med: 124 |