Description
ATTENTION DEVELOPERS / INVESTORS! This property has excellent potential for residential or light commercial development. Frontage on Pleasant Hill Road, total of 10.87 ACRES. There are 2 old homes on the property, but the value is in the land. The permitted uses/zoning are potential for daycare, government building, multi-family dwellings, houses of worship, utility sub-station. Please see county use table for more information. Many other uses are permitted. This property has lots of potential and is a great opportunity to farm, develop, etc.
Details
MLS# | S4842809 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 1430 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $142.99 | Min Sale Price: $222,500 | Max Sale Price: $222,500 | Med Sale Price: $222,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $181.88 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $146.22 | Min Sale Price: $195,000 | Max Sale Price: $240,000 | Med Sale Price: $217,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $108.89 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $126.36 | Min Sale Price: $222,640 | Max Sale Price: $222,640 | Med Sale Price: $222,640 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $159.99 | Min Sale Price: $223,500 | Max Sale Price: $223,500 | Med Sale Price: $223,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.99 |
Min Sale Price: | $222,500 |
Max Sale Price: | $222,500 |
Med Sale Price: | $222,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.88 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $146.22 |
Min Sale Price: | $195,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $217,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.89 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $126.36 |
Min Sale Price: | $222,640 |
Max Sale Price: | $222,640 |
Med Sale Price: | $222,640 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.99 |
Min Sale Price: | $223,500 |
Max Sale Price: | $223,500 |
Med Sale Price: | $223,500 |
Request a showing
Request a showing