One or more photo(s) has been virtually staged. One or more photo(s) was virtually staged. Pool home located in the Caloosa Country Club Estates with a peaceful pond view. This spacious 3 bedroom home with split bedrooms has abundant living space. Living room has cathedral ceilings, Florida room overlooks the pool, separate den/study off of the master bedroom also overlooking the pool and pond, CPVC plumbing in 2015, new water heater in 2011, hvac in 2012. Spacious 2 car garage with parking space for the golf cart. New Water Heater 12/2020.
MLS# | T3276574 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $7 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,514 |
Garage | 2 |
Pool | Yes |
Acreage | 0.28 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 1 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | SUN CITY CENTER |
Zip Code | 33573 |
Area | 33573 - Sun City Center Ruskin |
Community Name | CALOOSA COUNTRY CLUB ESTATES U |
Listing VS Median (in CALOOSA COUNTRY CLUB ESTATES U) | |
Price: $330,000 low | high Med: $313,750 SqFt: 2,514 low | high Med: 2,358 $ / SqFt: $131 low | high Med: $133 On Site: 67 low | high Med: 41 |