This is what Florida living is all about. This premiere waterfront lot (0.73 acres | 2,994 sq meters) has a large lap pool with direct sunset view of the Charlotte Harbor and immediate bridgeless sailboat deep water access through the Intracoastal Waterway to the Gulf of Mexico and the surrounding islands of Boca Grande, Cabbage Key, Captiva. Platinum Point estate is located in Punta Gorda Isles offering gated privacy at the end of a cul-de-sac. The nearby Ft. Myers International and Punta Gorda airports allow for travel opportunities. Enjoy dining, drinks, and entertainment in the quaint Historic Downtown district of Punta Gorda or Fishermens Village waterfront just minutes away. Visit this estate lot to appreciate the value and location! The Charlotte Harbor Gulf Island Coast area has been rated by MONEY magazine as one of the "Best Places to Live in the South", ranked by Golf Digest as the "Third Best Place to Live and Play Golf in America", and featured on SAIL magazine's list of the "10 Greatest Places to Sail in the United States". Lot Facts: 353 feet of concrete seawall, 0.73 acres, 32,227 square feet, parcel #412211252001 Charlotte County, FL is centrally located between Sarasota and Naples with nearby colleges, art communities, music festivals, farmer markets, the Harbor Yacht Club, and airport air shows: www.charlotteHarborTravel.com. This estate lot has been crowned Platinum Point because of the shimmering platinum color of the suns reflection on the water at sunset. Design your Florida lifestyle on this premiere estate lot. (2 lots sold separate or purchase both lots approx 1.5 acres MLS#C7428420|Parcel#412211252013 & C7428411|412211252001)
MLS# | C7428411 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 212 |
Zoning | GS-3.5 |
---|---|
Acreage | 0.73 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 - Punta Gorda |
Community Name | PUNTA GORDA ISLES SEC 10 |
Listing VS Median (in PUNTA GORDA ISLES SEC 10) | |
Price: $2,199,000 low | high Med: $1,400,000 On Site: 212 low | high Med: 212 |