*Price Improvement* *First-time buyer, Investor; most of the upgrades have been done for you. Roof (2018) ac (2015). All new bath features. All new flooring. Generously sized bedrooms. Sold as-is. Come and put in the finishing touches. Buyer to verify room measurements.
MLS# | U8105894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,104 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
Property View | City |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33711 |
Area | 33711 - St PeteGulfport |
Community Name | ESTELLE MANOR |
Middle School | Thurgood Marshall Fund-PN |
High School | Gibbs High-PN |
Listing VS Median (in ESTELLE MANOR) | |
Price: $179,000 low | high Med: $90,050 SqFt: 1,104 low | high Med: 924 $ / SqFt: $162 low | high Med: $82 On Site: 52 low | high Med: 29 |