Zoned Industrial Research & Development. Available for Immediate Occupancy in the Coral Springs Corporate Park. 1,200 +/- SF. 2 year lease term.
MLS# | O5835557 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1987 |
Days On Site | 377 |
SQ Feet | 1,200 |
---|---|
Zoning | IRD |
Area Information | |
---|---|
State | FL |
County | Broward |
City | CORAL SPRINGS |
Zip Code | 33065 |
Area | 33065 - Pompano Beach |
Listing VS Median (in 33065) | |
SqFt: 1,200 low | high Med: 1,200 On Site: 377 low | high Med: 69 |