Rare opportunity to own this attached waterfront villa in Carrollwood! Absolutely gorgeous setting with an oversized screened patio overlooking the pond teaming with wildlife.
MLS# | T3274613 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $81 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,252 |
Garage | 2 |
Acreage | 0.08 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Pond |
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | No |
Water Extras | No |
Waterfront Feet | 45 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33624 |
Area | 33624 - Tampa Northdale |
Community Name | CARROLLWOOD SPRGS CLUSTER HMS |
Listing VS Median (in CARROLLWOOD SPRGS CLUSTER HMS) | |
Price: $219,900 low | high Med: $228,700 SqFt: 1,252 low | high Med: 626 $ / SqFt: $176 low | high Med: $88 On Site: 73 low | high Med: 135 |