Lovingly Maintained-Open floor plan with a great feel. Fabulous Florida room overlooking canal for your tranquility. Enjoy the waterfront city park, restaurants and more, all within walking distance!! Weekend getaway, first time home buyers or snowbirds will love this home and location!!
MLS# | G5036012 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 60 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.20 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Freshwater |
Water Frontage | Yes |
Water Frontage Description | Canal - Freshwater |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Dock - Wood |
Waterfront Feet | 78 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | EUSTIS |
Zip Code | 32726 |
Area | 32726 - Eustis |
Community Name | ORCHID LAKE SUB |
Listing VS Median (in ORCHID LAKE SUB) | |
Price: $169,000 low | high Med: $169,000 SqFt: 1,596 low | high Med: 1,596 $ / SqFt: $106 low | high Med: $106 On Site: 60 low | high Med: 60 |