CALLING INVESTORS!! This bungalow has potential. Walking distance to downtown. Nice corner lot with large shed that has power.
MLS# | G5035777 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,064 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.20 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | EUSTIS |
Zip Code | 32726 |
Area | 32726 - Eustis |
Community Name | EUSTIS UBEGUILDA HEIGHTS |
Listing VS Median (in EUSTIS UBEGUILDA HEIGHTS) | |
Price: $114,000 low | high Med: $141,950 SqFt: 1,064 low | high Med: 1,036 $ / SqFt: $107 low | high Med: $138 On Site: 70 low | high Med: 67.500000 |