VERY NICE HOME WITH 3 BEDROOM 2 BTH 2 CAR GARAGE FENCE BACK YARDFIRE PLACE, VERY NICE LOCATION COME AND TAKE A LOOK.
MLS# | OM608803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 2 |
Acreage | 0.34 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 - Ocala |
Community Name | SILVER SPGS SHORES UN 10 |
Elementary School | Maplewood Elementary School-M |
Middle School | Osceola Middle School |
High School | Forest High School |
Listing VS Median (in SILVER SPGS SHORES UN 10) | |
Price: $149,900 low | high Med: $132,900 SqFt: 1,352 low | high Med: 1,003 $ / SqFt: $111 low | high Med: $133 On Site: 130 low | high Med: 71 |