Under Construction. Builder offering $10,000 toward closing costs with use of preferred lender & title.Our care-free townhomes at Bay Landing are modernly designed and built-to-last, featuring a full appliance package, granite countertops, an automated smart home package, and exclusive all concrete block construction. This new community of both townhomes and single-family homes has it all. Bay Landing features a clubhouse, fitness center, sparkling swimming pool, tot-lot, dog park for its furry residents, and is conveniently close to the best that both Sarasota and Lakewood Ranch have to offer.
MLS# | T3273923 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $138 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,758 |
Garage | 1 |
Acreage | 0.08 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34240 |
Area | 34240 - Sarasota |
Community Name | BAY LANDING |
Elementary School | Tatum Ridge Elementary |
Middle School | McIntosh Middle |
High School | Booker High |
Listing VS Median (in BAY LANDING) | |
Price: $330,990 low | high Med: $305,990 SqFt: 1,758 low | high Med: 1,673 $ / SqFt: $188 low | high Med: $183 On Site: 121 low | high Med: 121 Sourced by Back At You |