YOU DESERVE THE BEST! Granite Kitchen Countertops, Tile Floors Everywhere, Ground-Floor 3 bedroom 2 bath unit with conservation view convenient to community pool and mailboxes! Recently repainted, ALL APPLIANCES INCLUDED, new light fixtures & fans, recent HVAC as well. Convenient Altamonte Springs/Longwood area DONT PASS THIS ONE UP!
MLS# | O5908000 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $320 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,130 |
Story(s) | 1 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | ALTAMONTE SPRINGS |
Zip Code | 32714 |
Area | 32714 - Altamonte Springs WestForest City |
Community Name | HIDDEN SPGS CONDO |
Elementary School | Forest City Elementary |
Middle School | Teague Middle |
High School | Lake Brantley High |
Listing VS Median (in HIDDEN SPGS CONDO) | |
Price: $162,500 low | high Med: $146,500 SqFt: 1,130 low | high Med: 1,036 $ / SqFt: $144 low | high Med: $141 On Site: 56 low | high Med: 68 |