HURRY to this GULF GATE WOODS GEM located on a corner lot with a private view across the street (county owned) and a private backyard! 3 Bedrooms, 2 Baths, 2 Car Garage, Inside Laundry Room with Laundry Sink, Eat-in-Kitchen, Dining Room, Spacious 32 x 8 Covered Lanai, Screened Pool & More. Tile throughout, walk-in-closet in master & more. Conveniently located to Fine Restaurants in sought after South Sarasota, Minutes to World Famous Siesta Key Beaches, Several Fitness Centers, Legacy Trail, Gulf Gate Shops, Costco, Movie Theaters and more. Make this opportunity yours today but don't wait, this one is priced to sell. Call ShowingTime for all showings.
MLS# | A4483522 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6 |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 64 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.32 |
Golf Course | N |
Property View | Park/Greenbelt, Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34231 |
Area | 34231 - SarasotaGulf Gate Branch |
Community Name | GULF GATE WOODS |
Elementary School | Gulf Gate Elementary |
Middle School | Sarasota Middle |
High School | Riverview High |
Listing VS Median (in GULF GATE WOODS) | |
Price: $359,900 low | high Med: $333,995 SqFt: 1,344 low | high Med: 1,068 $ / SqFt: $268 low | high Med: $79 On Site: 64 low | high Med: 217 |